| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 1,920,000 | 700 sqft | 2,743 | Contact us to find out more |
| 2 | 2 | 1,930,000 | 732 sqft | 2,637 | Contact us to find out more |
| 3 | 3 | 3,189,999 | 1,130 sqft | 2,823 | Contact us to find out more |
| 2 | 2 | 1,940,000 | 700 sqft | 2,771 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 4 | 4 | 3,900,000 | 1,346 sqft | 2,897 | Contact us to find out more |
| 2 | 2 | 1,950,000 | 700 sqft | 2,786 | Contact us to find out more |
| 4 | 5 | 4,222,000 | 1,593 sqft | 2,650 | Contact us to find out more |
| 3 | 3,550000 | 1,593 sqft | 2,229 | Contact us to find out more | |
| 4 | 5 | 4,222,000 | 1,593 sqft | 2,650 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,467 / month
@ 1.54% Floating, 1 year
Fixed Package: 1.70%
S$
3,483 / month
@ 1.57% Floating, 1 year
Fixed Package: 1.60%
S$
3,494 / month
@ 1.59% Floating, 1 year
Fixed Package: 1.50%
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.65%
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.60%
S$
3,607 / month
@ 1.79% Floating, 1 year
Fixed Package: 1.75%
Thinking about selling your unit at Amber 45? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,631.50 | Last 1 Year: S$ 2,668.00 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 24 Jun 2025 | 45 | #21 - xx | 1,270 sqft | S$3,352,500 | 3 - Bedrooms |
| 15 May 2025 | 45 | #06 - xx | 614 sqft | S$1,610,000 | 2 - Bedrooms |
| 15 Apr 2025 | 45 | #14 - xx | 732 sqft | S$1,900,000 | 2 - Bedrooms |
| 27 Nov 2024 | 45 | #19 - xx | 1,346 sqft | S$3,785,000 | 4 - Bedrooms |
| 23 Oct 2024 | 45 | #11 - xx | 732 sqft | S$1,930,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.